Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
Black
|
|
---|---|---|---|---|---|---|
Rewards | ||||||
VIP Upgrade Bonus | - | 18 | 88 | 188 | 388 | 888 |
Anniversary Bonus | 88 | 188 | 288 | 388 | 588 | 888 |
Birthday Bonus | 88 | 188 | 288 | 388 | 588 | 888 |
Daily Rebate (%) | ||||||
Sportsbook / E-Sports | 0.30% | 0.40% | 0.50% | 0.60% | 0.70% | 0.90% |
Live Casino | 0.30% | 0.40% | 0.50% | 0.60% | 0.70% | 0.90% |
Slots | 0.50% | 0.60% | 0.70% | 0.80% | 1.00% | 1.20% |
Loyalty Gifts | ||||||
VIP Tokens | 100 | 200 | 300 | 400 | 500 | 1000 |
Free Monthly Grab Voucher | - | - | - | 28 | 58 | 188 |
VIP Maintenance | ||||||
Accumulated Monthly Deposit | - | - | 50,000 | 100,000 | 300,000 | 500,000+ |
EXCLUSIVE ACCESS | ||||||
Auto Dispense of Rebates | ||||||
Daily Withdrawal Limit | 2,000 | 5,000 | 10,000 | 20,000 | 30,000 | Special WD Limit |
Priority Deposit & Withdrawal | High Priority | High Priority | High Priority | |||
Dedicated VIP Manager |
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
Black
|
|
---|---|---|---|---|---|---|
Rewards | ||||||
VIP Upgrade Bonus | - | 18 | 88 | 188 | 388 | 888 |
Anniversary Bonus | 88 | 188 | 288 | 388 | 588 | 888 |
Birthday Bonus | 88 | 188 | 288 | 388 | 588 | 888 |
Daily Rebate (%) | ||||||
Sportsbook / E-Sports | 0.30% | 0.40% | 0.50% | 0.60% | 0.70% | 0.90% |
Live Casino | 0.30% | 0.40% | 0.50% | 0.60% | 0.70% | 0.90% |
Slots | 0.50% | 0.60% | 0.70% | 0.80% | 1.00% | 1.20% |
Loyalty Gifts | ||||||
VIP Tokens | 100 | 200 | 300 | 400 | 500 | 1000 |
Free Monthly Grab Voucher | - | - | - | 28 | 58 | 188 |
VIP Maintenance | ||||||
Accumulated Monthly Deposit | - | - | 50,000 | 100,000 | 300,000 | 500,000+ |
EXCLUSIVE ACCESS | ||||||
Auto Dispense of Rebates | ||||||
Daily Withdrawal Limit | 2,000 | 5,000 | 10,000 | 20,000 | 30,000 | Special WD Limit |
Priority Deposit & Withdrawal | High Priority | High Priority | High Priority | |||
Dedicated VIP Manager |